| Date: | 22/05/12 |
| Time: | 21:22 |
| Station Name: | Donnacroft |
| City: | Torrington |
| State: | Devon |
| Station Elevation: | 113 m |
| Station Latitude: | 50° 54' 00" N |
| Station Longitude: | 4° 06' 00" W |
| Sunrise Time: | 5:17 |
| Sunset Time: | 21:10 |
| Weather Forecast: | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| Moon Phase: | New Moon |
| Outside Temperature: | 13.3°C |
| High Outside Temperature: | 17.8°C at 15:16 |
| Low Outside Temperature: | 3.3°C at 5:43 |
| Outside Humidity: | 87% |
| High Humidity: | 97% at 6:55 |
| Low Humidity: | 72% at 11:40 |
| Outside Dew Point: | 11.2°C |
| High Dew Point: | 13.3°C at 13:28 |
| Low Dew Point: | 2.8°C at 5:26 |
| Wind Speed: | 1.0 mph |
| 10 Minute Average Wind Speed: | 1.0 mph |
| High Wind Speed: | 14.0 mph at 15:09 |
| High Monthly Wind Speed: | 27.0 mph |
| Wind Data mph in mph | 1 min | 2 min | 5 min | 10 min |
| Average Wind Speed: | 1.8 | 1.9 | 1.7 | 1.4 |
| High Wind Speed: | 3.0 | 3.0 | 4.0 | 4.0 |
| Wind Direction in degrees: | 285 |
| Wind Direction sector: | WNW |
| Wind Chill: | 13.3°C |
| Low Wind Chill: | 3.3°C at 5:38 |
| Outside Heat Index: | 13.3°C |
| High Heat Index: | 17.8°C at 13:42 |
| Daily ET: | 4.04 mm |
| THW Index: | 13.3°C |
| EMC: | 19.1% |
| Air Density: | 1.2282 kg/cu.m |
| Inside Temperature: | 24.6°C |
| High Inside Temperature: | 24.8°C at 19:05 |
| Low Inside Temperature: | 14.3°C at 7:00 |
| High THSW Index: | 25.0°C at 15:41 |
| Barometer: | 1022.6 mb |
| Barometer Trend: | Rising Slowly |
| High Barometer: | 1022.7 mb at 21:20 |
| Low Barometer: | 1016.1 mb at 0:00 |
| Daily Rain: | 0.2 mm |
| Storm Rain: | 0.0 mm |
| Current Rain Rate: | 0.0 mm/hr |
| High Rain Rate: | 0.2 mm/hr at 7:00 |
| High Hourly Rain Rate: | 0.0 mm/hr |
| Solar Radiation: | 0 W/m² |
| High Solar Radiation: | 976 W/m² at 15:40 |
Monthly Data
| High Monthly Inside Temp: | 24.8°C |
| Low Monthly Inside Temp: | 11.2°C |
| High Monthly Outside Temp: | 18.1°C |
| Low Monthly Outside Temp: | 1.3°C |
| High Monthly Solar Radiation: | 1236 W/m² |
| High Monthly Rain Rate: | 15.0 mm/hr |
| Monthly Rain: | 34.6 mm |
| Monthly Evapo-transpiration: | 60.43 mm |
| Low Monthly Barometer: | 1003.6 mb |
| High Monthly Barometer: | 1042.1 mb |
| High Monthly THSW Index: | 25.0 °C |
| Low Monthly Wind Chill: | 1.1°C |
| High Monthly Humidity: | 100% |
| Low Monthly Humidity: | 35% |
| High Monthly Dew Point: | 13.9°C |
| Low Monthly Dew Point: | -1.1°C |
| High Monthly Heat Index: | 17.8°C |
Annual Data
| High Yearly Outside Temp: | 20.6°C |
| Low Yearly Outside Temp: | -7.2°C |
| High Yearly Inside Humidity: | 65% |
| Low Yearly Inside Humidity: | 45% |
| High Yearly Inside Temp: | 24.8°C |
| Low Yearly Inside Temp: | 3.2°C |
| High Yearly Humidity: | 100% |
| Low Yearly Humidity: | 35% |
| High Yearly Heat Index: | 19.4°C |
| High Yearly Solar Radiation: | 1236 W/m² |
| Yearly Evapo-transpiration: | 209.78 mm |
| High Yearly Rain Rate: | 58.2 mm/hr |
| Yearly Rain: | 318.4 mm |
| Low Yearly Barometer: | 975.2 mb |
| High Yearly Barometer: | 1043.2 mb |
| High Yearly THSW Index: | 26.1 °C |
| Low Yearly Wind Chill: | -7.8°C |
| High Yearly Dew Point: | 13.9°C |
| Low Yearly Dew Point: | -8.9°C |
| High Yearly Wind Speed: | 42.0 mph |