
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 PM DATE: 06 October 2008 ,Time of next update: 23:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.2°C (57.6°F), Apparent temp 13.2 °C |
| Maximum Temperature (since midnight) | 17.7 °C at: 2:07 PM | Minimum Temperature (since midnight) | 7.1 °C at: 3:28 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | SE (141°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 12.3 mph at: 10:37PM |
| Maximum Gust (since midnight) | 15.4 mph at: 9:15 PM | Maximum 1 minute average (since midnight) | 10.5 mph at: 9:16 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 5:58 PM |
| Rainfall This month | 38.0 mm (1.50 in.) | Rainfall To date this year | 872.0 mm (34.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 9.0 mm | DewPoint | 13.6°C (Wet Bulb :13.8°C ) |
| Humidity | 96 %, Humidex 17.3 °C | Barometer corrected to msl | 1001.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -4.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.