


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:54 PM DATE: 21 August 2010, time of next update: 00:00 PM | |||
| Current Weather | Dusk/Stopped raining | Current Temperature | 17.8°C (64.1°F) (Heat Index 17.8°C ), Apparent temp 19.8°C , Apparent temp solar 19.8°C |
| Maximum Temperature (since midnight) | 21.7°C at: 2:55 PM | Minimum Temperature (since midnight) | 17.3°C at: 5:00 AM |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | SW (228°) |
| Heat Index | 17.8°C | Maximum Gust (last hour) | 15.0 mph at: 7:45PM |
| Maximum Gust (since midnight) | 24.0 mph at: 4:28 PM | Maximum 1 minute average (since midnight) | 13.8 mph at: 4:29 PM |
| Rainfall (last hour) | 26.0 mm | Rainfall (since midnight) | 25.8 mm (1.02 in.)at 7:36 PM |
| Rainfall This month | 73.0 mm (2.87 in.) | Rainfall To date this year | 438.0 mm (17.24 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 10.8 mm/hour |
| Yesterdays rainfall | 3.8 mm | DewPoint | 17.4°C (Wet Bulb :17.5°C ) |
| Humidity | 97 %, Humidex 23.4°C | Barometer corrected to msl | 1005.3 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 1060 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:22 hours of sunshine today, current sky: Dusk/Stopped raining | |||
| Sunshine hours for the year: | 27:07 hrs | Sunshine hours for the month: | 27:07 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 1.5 | |||















Use the RELOAD facility on your browser to retrieve the latest data.