


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: 10 March 2010, time of next update: 10:20 AM | |||
| Current Weather | Dry | Current Temperature | 5.7°C (42.3°F), Apparent temp 2.5°C |
| Maximum Temperature (since midnight) | 5.7°C at: 10:05 AM | Minimum Temperature (since midnight) | 3.4°C at: 5:44 AM |
| Average windspeed (ten minute) | 6.4 mph | Wind Direction (ten minute) | NE (54°) |
| Windchill Temperature | 3.7°C | Maximum Gust (last hour) | 12.7 mph at: 9:24AM |
| Maximum Gust (since midnight) | 15.9 mph at: 3:26 AM | Maximum 1 minute average (since midnight) | 9.6 mph at: 7:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 116.0 mm (4.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.1°C (Wet Bulb :2.6°C ) |
| Humidity | 53 %, Humidex 2.8°C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | +0.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.